851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
SEE ALL PHOTOS
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
851 NE 1st Ave Unit: 907
Sold

851 NE 1st Ave Unit: 907

851 NE 1st Ave # 907, Miami, FL 33132

$940,000
BEST PRICED UNIT! Experience the pinnacle of opulence at Paramount Miami! Step into this stunning 2 bedroom + den, 3 bathroom condo that redefines luxury living within the most amenity-laden building in the nation, boasting exceptional amenities. Positioned adjacent to the Miami Arena, this residence provides seamless access to key Miami destinations such as the airport, Port of Miami and many more. Revel in its private foyer and dedicated elevator, expansive vistas, top-tier appliances, custom closets, and beyond. Dive into the five pools, spa, well-equipped fitness center, racquetball, and indulge in entertainment facilities. Seize the opportunity to embrace exceptional living! Please use showAssist to book or text Neila

2
beds

3
baths

1,531 Sq.Ft. LIVING AREA

Karen Reiter

Karen Reiter

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms3
  • Flooring Other, Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Other Equipment/Appliances, Electric Range, Refrigerator, Wall Oven, Washer
  • other interior Features Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,531 Sq.Ft.
  • MLS® IDA11499242
  • TypeCondo
  • YEAR BUILT2019
  • Architecture StylesHigh Rise
  • View DescriptionOther View, Skyline

Exterior

  • STORIES9
  • Garage Space1.0
  • parkingAssigned, Valet
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBar, Barbecue, Bike Storage, Billiard Room, Business Center, Child Play Area, Exercise Room, Other, Pool, Sauna, Spa/Hot Tub, Tennis Court(s)
  • security FeaturesLobby Secured
  • other exterior FeaturesEast Of Us 1, Open Balcony

Financial

  • Sales Price$940,000
  • Real Estate Tax $20,720/yr
  • HOA $1,784/mo

Download Property Information

View Virtual Tour

Work With Karen

Whether you're looking to buy your dream home, sell your property, or explore investment opportunities in Florida, Karen Reiter is ready to assist you. Don't hesitate to reach out to her today. Your goals are her top priority, and she is excited to help you achieve them.

Follow Me on Instagram